New Delhi: The University of Delhi (DU) has released the Round 1 allocation and admission details for undergraduate admissions 2026-27 under the Extra-Curricular Activities (ECA) category. The university has published the maximum and minimum Combined ECA Merit (CEM) scores at which candidates were allocated seats across different ECA categories and colleges.
The ECA allocation covers categories including creative writing, dance, debate, digital media, fine arts, music, instrumental music, theatre, quiz, divinity, NCC, NSS and yoga. DU has provided the highest and lowest CEM scores recorded for the colleges allocated under each category.
According to DU, ECA allocations are based on the candidate's CEM ranking, college and programme preferences, and the availability of seats in the respective ECA category. The university's 2026 admission information also states that ECA admissions are conducted through the centralized CSAS process.
DU ECA Round 1 Cut-Off 2026: Category-Wise CEM Scores
The following are the maximum and minimum CEM scores and the corresponding colleges listed by the university for Round 1:
ECA Category/Sub-category | Highest CEM Score | College | Lowest CEM Score | College |
Creative Writing (Hindi) | 3468.936 | Hansraj College | 2407.113 | Zakir Hussain Delhi College (Evening) |
Creative Writing (English) | 3718.738 | Shaheed Sukhdev College of Business Studies | 2917.695 | Satyawati College (Evening) |
Dance: Indian Classical | 3850.37 | Hindu College | 2927.483 | PGDAV (Evening) College |
Dance: Indian Folk | 3601.524 | Hansraj College | 2347.925 | Sri Aurobindo College (Evening) |
Dance: Western | 3521.881 | Hansraj College | 2039.79 | Sri Aurobindo College (Evening) |
Dance: Choreography | 3720.099 | Lady Shri Ram College | 1530.787 | Bhagini Nivedita College |
Debate: Hindi | 3487.603 | Shri Ram College of Commerce | 2140.986 | Satyawati College (Evening) |
Debate: English | 3668.331 | Shri Ram College of Commerce | 2867.71 | Shyam Lal College (Evening) |
Digital Media: Photography | 3402.726 | Shaheed Sukhdev College of Business Studies | 2268.715 | Shyam Lal College (Evening) |
Digital Media: Film Making | 3256.683 | Ramjas College | 2342.173 | Kalindi College |
Digital Media: Animation | 3082.024 | Ramjas College | 2607.657 | Gargi College |
Fine Arts: Sketching & Painting | 3634.088 | — | 2676.419 | Shyam Lal College (Evening) |
Fine Arts: Sculpture | 3023.458 | Kirori Mal College | 2473.462 | Lady Shri Ram College |
Music (Vocal): Indian | 3721.835 | Shri Ram College of Commerce | 1506.388 | Bhagini Nivedita College |
Music (Vocal): Western | 3459.833 | Hansraj College | 1769.708 | Janki Devi Memorial College |
DU ECA Round 1 Cut-Off 2026: Instrumental Music
DU has also released Round 1 allocation scores for several Indian and Western instrumental music categories. Among the categories listed, the highest CEM score was 3817.427 for Western Keyboard, with Lady Shri Ram College allocated at the maximum score.
ECA Category/Sub-category | Highest CEM Score | College | Lowest CEM Score | College |
Instrumental Indian: Tabla | 3408.808 | Hansraj College | 2432.297 | Maitreyi College |
Instrumental Indian: Dholak | 2901.914 | Ramjas College | — | Single eligible candidate |
Instrumental Indian: Harmonium | 3280.104 | Ramanujan College | 1487.958 | Zakir Hussain Delhi College (Evening) |
Instrumental Indian: Flute | 3215.779 | Hindu College | 2461.518 | Dyal Singh College |
Instrumental Indian: Sitar | 3331.15 | Hindu College | 2362.644 | Deshbandhu College |
Instrumental Indian: Violin | 3577.375 | Hansraj College | 2985.468 | Shaheed Bhagat Singh College |
Instrumental Western: Drums | 3377.436 | Hansraj College | 2327.128 | Zakir Hussain Delhi College |
Instrumental Western: Guitar (Lead) | 3533.35 | Hindu College | 2113.736 | Janki Devi Memorial College |
Instrumental Western: Guitar (Bass) | 3167.818 | Ramjas College | 2803.955 | Deen Dayal Upadhyaya College |
Instrumental Western: Keyboard | 3817.427 | Lady Shri Ram College | 1768.231 | PGDAV (Evening) College |
DU ECA Round 1 CEM Scores: Theatre, Quiz, NCC, NSS and Yoga
The university has also published Round 1 allocation scores for theatre, quiz, divinity, NCC, NSS and yoga.
The highest CEM score among these categories was 3689.376 for theatre, with Lady Shri Ram College receiving the allocation at the maximum score.
ECA Category | Highest CEM Score | College | Lowest CEM Score | College |
Theatre | 3689.376 | Lady Shri Ram College | 2157.374 | Zakir Hussain Delhi College (Evening) |
Quiz | 3677.46 | Shri Ram College of Commerce | 1965.428 | Janki Devi Memorial College |
Divinity | 3113.578 | Sri Guru Tegh Bahadur Khalsa College | 2685.497 | Mata Sundri College |
NCC | 3688.51 | Jesus & Mary College | 2450.659 | Aditi Mahavidyalaya |
NSS | 3543.22 | Miranda House | 2209.384 | Lady Irwin College |
Yoga | 3567.802 | Shri Ram College of Commerce | 2747.466 | Shyama Prasad Mukherjee College |
DU ECA Admission 2026: How Is CEM Score Calculated?
The Combined ECA Merit (CEM) score is calculated using the candidate's CUET UG 2026 score and ECA performance. As per the DU admission framework, 25% weightage is given to the highest programme-specific CUET score and 75% to the highest ECA score from the categories in which the candidate is being considered.
The CEM score is used for ECA seat allocation along with the candidate's submitted programme and college preferences and the availability of seats in the relevant ECA category.
DU's 2026 admission information states that ECA and Sports supernumerary admissions are subject to the categories and seats offered by individual colleges.
DU ECA Admissions 2026: What Candidates Should Know
Candidates should note that the maximum and minimum CEM scores published for Round 1 represent the scores at which allocations were made in the respective categories and colleges. They should not be treated as a single common cutoff applicable to every ECA category or college.
DU has also indicated that some ECA sub-categories may not have allocations where colleges did not offer seats or where there were no eligible candidates.
Candidates should check their DU CSAS dashboard for their individual allocation and follow the university's admission instructions regarding acceptance, verification and fee payment. The university's official admission portal provides the latest UG admission notices, ECA information and allocation updates.
The final admission remains subject to document verification, fulfilment of applicable requirements and approval by the University of Delhi.