Minimum Marks for DU Admission Through CUET UG 2026
Delhi University (DU) is one of India's most prestigious universities, attracting lakhs of students every year for undergraduate admissions. Admission to most UG courses is conducted through the Common University Entrance Test (CUET UG) followed by the Common Seat Allocation System (CSAS) counselling process.
There is no fixed minimum CUET score for admission to Delhi University. The required marks vary every year depending on the course, college, category, number of applicants, and seat availability. Students aiming for top colleges should target higher CUET scores to improve their chances of admission.
DU Admission Through CUET UG: Overview
Particular | Details |
University | University of Delhi (DU) |
Admission Process | CUET UG + DU CSAS Counselling |
Conducting Agency | National Testing Agency (NTA) |
Admission Mode | Merit-based through CUET Score |
Total UG Seats | Over 81,000 |
Counselling | Common Seat Allocation System (CSAS) |
Expected Minimum CUET Score for DU Admission
The table below provides the expected CUET score range for some popular undergraduate courses based on previous admission trends. Actual cut-offs may change each year.
Course | Expected CUET Score |
BA (Hons.) Economics | 760–850+ |
BSc (Hons.) Mathematics | 700–820+ |
BSc (Hons.) Botany | 450–580+ |
BSc (Hons.) Physics | 400–550+ |
BSc (Hons.) Chemistry | 350–540+ |
Students belonging to reserved categories may have different cut-off requirements as per the University's reservation policy.
Minimum CUET Score required for General Category for BSc (Hons.) Chemistry Course
The candidates can check here the minimum marks required to get admission in the DU courses for the UR category for admission in BSc (Hons.) Chemistry Course.
BSc (Hons.) Chemistry Course |
NAME OF THE COLLEGE | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
Acharya Narendra Dev College | UR | 326.454973 |
Atma Ram Sanatan Dharma College | UR | 372.5735594 |
Bhaskaracharya College of Applied Sciences | UR | 254.7775472 |
Deen Dayal Upadhyaya College | UR | 354.1193061 |
Deshbandhu College | UR | 305.4110579 |
Dyal Singh College | UR | 292.8432566 |
Hansraj College | UR | 537.905726 |
Kalindi College (W) | UR | 262.1811125 |
Kirori Mal College | UR | 432.0912507 |
Miranda House (W) | UR | 439.596555 |
Motilal Nehru College | UR | 330.9201851 |
Rajdhani College | UR | 245.0628961 |
Ramjas College | UR | 426.9024134 |
Shaheed Rajguru College of Applied Sciences for Women (W) | UR | 241.6411371 |
Shivaji College | UR | 302.8691899 |
Shyam Lal College | UR | 244.5824526 |
Sri Guru Tegh Bahadur Khalsa College | UR | 407.9562706 |
Swami Shardhanand College | UR | 223.5010741 |
Zakir Husain Delhi College | UR | 230.0591584 |
These are the cutoffs for the Spot round of counselling. The spot round cutoff will be different every year, and it cannot provide a clear picture for the current year. The spot round of DU admissions in 2026 will be released in August.
Minimum CUET Score required for General Category for BSc (Hons.) Physics Course
The candidates can check here the minimum marks required to get admission in the DU courses for the UR category for admission in BSc (Hons.) Physics Course.
BSc (Hons.) Physics Course |
NAME OF THE COLLEGE | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
St. Stephen's College | UR | 536.1182099 |
Hindu College | UR | 484.6857606 |
Miranda House (W) | UR | 450.7664203 |
Hansraj College | UR | 439.0535192 |
Sri Venketeswara College | UR | 407.9410863 |
Ramjas College | UR | 404.0139074 |
Atma Ram Sanatan Dharma College | UR | 384.9565395 |
Gargi College (W) | UR | 367.2926415 |
Daulat Ram College (W) | UR | 345.8928531 |
Deen Dayal Upadhyaya College | UR | 333.4601947 |
Acharya Narendra Dev College | UR | 255.9881828 |
Dyal Singh College | UR | 247.047699 |
Bhaskaracharya College of Applied Sciences | UR | 244.0137761 |
Motilal Nehru College | UR | 242.4016324 |
Deshbandhu College | UR | 239.192528 |
Shivaji College | UR | 232.7360051 |
Keshav Mahavidyalaya | UR | 229.3580116 |
Rajdhani College | UR | 221.1137478 |
Swami Shardhanand College | UR | 214.3919284 |
Kalindi College (W) | UR | 212.612691 |
Shaheed Rajguru College of Applied Sciences for Women (W) | UR | 211.8568498 |
Bhagini Nivedita College (W) | UR | 179.356145 |
B.Sc. (Hons.) Physics remains one of the most competitive science programmes at Delhi University, with top colleges usually recording significantly higher CUET cut-offs than other colleges.
Minimum CUET Score required for General Category for BSc (Hons.) Botany Course
The candidates can check here the minimum marks required to get admission in the DU courses for the UR category for admission in BSc (Hons.) Botany Course.
BSc (Hons.) Botany Course |
NAME OF THE COLLEGE | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
Daulat Ram College (W) | UR | 506.6361934 |
Deen Dayal Upadhyaya College | UR | 471.5407173 |
Deshbandhu College | UR | 466.5011833 |
Dyal Singh College | UR | 523.8811479 |
Gargi College (W) | UR | 492.7718611 |
Hansraj College | UR | 558.799246 |
Hindu College | UR | 547.9501317 |
Kalindi College (W) | UR | 474.5037459 |
Kirori Mal College | UR | 539.6878151 |
Ramjas College | UR | 531.5187739 |
Shivaji College | UR | 446.0492467 |
Sri Guru Tegh Bahadur Khalsa College | UR | 497.3365805 |
Sri Venketeswara College | UR | 576.9996898 |
Swami Shardhanand College | UR | 434.8062409 |
Zakir Husain Delhi College | UR | 435.5908661 |
BSc Botany Course is very important for the growing experiments and exports of organic products.
Minimum CUET Score required for General Category for BSc (Hons.) Mathematics Course
The candidates can check here the minimum marks required to get admission in the DU courses for the UR category for admission in BSc (Hons.) Mathematics Course.
BSc (Hons.) Mathematics Course |
NAME OF THE COLLEGE | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
Hansraj College | UR | 816.9738238 |
Ramjas College | UR | 752.2582875 |
Kirori Mal College | UR | 732.6542241 |
Sri Venketeswara College | UR | 706.9192291 |
Sri Guru Tegh Bahadur Khalsa College | UR | 679.7928724 |
Gargi College (W) | UR | 679.1262166 |
Atma Ram Sanatan Dharma College | UR | 678.1774473 |
Jesus & Mary College (W) | UR | 633.4439215 |
Shaheed Bhagat Singh College | UR | 615.5747388 |
Indraprastha College for Women (W) | UR | 598.6455652 |
Aryabhatta College | UR | 565.7784659 |
Deen Dayal Upadhyaya College | UR | 551.5660077 |
Dyal Singh College | UR | 548.8976861 |
Ramanujan College | UR | 547.4052623 |
Deshbandhu College | UR | 544.0384306 |
Kalindi College (W) | UR | 534.9334948 |
Keshav Mahavidyalaya | UR | 531.1778298 |
Kamala Nehru College (W) | UR | 519.7731855 |
Motilal Nehru College | UR | 513.5484073 |
Ram Lal Anand College | UR | 509.0792373 |
Shivaji College | UR | 492.914789 |
P.G.D.A.V. College | UR | 490.8762101 |
Rajdhani College | UR | 464.12488 |
Satyawati College | UR | 463.0861775 |
Zakir Husain Delhi College | UR | 458.2984909 |
Sri Guru Nanak Dev Khalsa College | UR | 448.632482 |
Shyam Lal College | UR | 442.1264224 |
P.G.D.A.V. College (Evening) | UR | 441.6493053 |
Shaheed Rajguru College of Applied Sciences for Women (W) | UR | 430.5293124 |
Bharati College (W) | UR | 426.6458554 |
Vivekananda College (W) | UR | 424.3460099 |
Shyama Prasad Mukherji College For Women (W) | UR | 418.5489171 |
Janki Devi Memorial College (W) | UR | 414.8959212 |
Lakshmibai College (W) | UR | 414.415241 |
Mata Sundri College for Women (W) | UR | 390.7933896 |
B.Sc. (Hons.) Mathematics continues to be among the most sought-after programmes because of its career opportunities in data science, finance, analytics, artificial intelligence, and higher education.
Minimum CUET Score required for General Category for B.A. (Hons.) Economics Course
The candidates can check here the minimum marks required to get admission in the DU courses for the UR category for admission in B.A. (Hons.) Economics Course.
B.A. (Hons.) Economics |
NAME OF THE COLLEGE | ADMISSION CATEGORY | MINIMUM ALLOCATION SCORE |
Hansraj College | UR | 852.4109062 |
Miranda House (W) | UR | 843.5163964 |
Ramjas College | UR | 837.689629 |
Shaheed Bhagat Singh College | UR | 824.5033692 |
Sri Guru Gobind Singh College of Commerce | UR | 804.9074804 |
Gargi College (W) | UR | 773.4653042 |
Indraprastha College for Women (W) | UR | 758.1056942 |
Maitreyi College (W) | UR | 755.7067546 |
College of Vocational Studies | UR | 740.3443344 |
Dr. Bhim Rao Ambedkar College | UR | 718.0390431 |
Rajdhani College | UR | 711.3914479 |
Dyal Singh College | UR | 702.120258 |
Aryabhatta College | UR | 701.9731238 |
Ramanujan College | UR | 689.2630284 |
Deshbandhu College | UR | 684.4744219 |
Janki Devi Memorial College (W) | UR | 681.891177 |
Kalindi College (W) | UR | 671.5559172 |
Satyawati College | UR | 634.1175548 |
Zakir Husain Delhi College | UR | 630.4790548 |
Shyama Prasad Mukherji College For Women (W) | UR | 627.8009847 |
Shyam Lal College | UR | 627.7452939 |
Satyawati College (Evening) | UR | 622.0912192 |
Sri Aurobindo College (Evening) | UR | 598.0009015 |
Shyam Lal College (Evening) | UR | 579.7562707 |
The minimum marks required for admission to the University of Delhi change every year with the cutoff and the admission claimed on the allotted seats by the candidates in Round 1 and 2.
How DU CSAS Counselling Works
After the CUET UG results are announced, eligible candidates must register on the DU CSAS portal. During counselling, applicants are required to:
Register for DU CSAS counselling.
Fill in their preferred colleges and courses.
Submit the required documents.
Wait for seat allocation based on CUET score, category, and seat availability.
Accept the allotted seat and complete admission formalities within the prescribed deadline.
Seat allocation is conducted in multiple rounds, and students may also receive an upgrade based on their preferences and available vacancies.
Factors Affecting DU Cut-Off
The minimum marks required for DU admission change every year due to several factors, including:
Number of applicants appearing in CUET UG.
Difficulty level of the entrance examination.
Total seats available in a particular course and college.
Reservation category and quota.
Popularity of the course and college.
Number of candidates accepting or upgrading seats during counselling.
For highly sought-after colleges such as Hindu College, Hansraj College, Miranda House, Ramjas College, and Kirori Mal College, the required CUET scores are generally higher than those for other DU colleges.
Conclusion
Students seeking admission to Delhi University should aim to score as high as possible in the CUET UG examination rather than focusing only on the minimum qualifying marks. Since DU admissions are based on merit through the CSAS counselling process, higher scores significantly improve the chances of securing a seat in a preferred course and college. Candidates are also advised to regularly check the official DU admission portal for the latest counselling schedules, seat allocation rounds, and cut-off updates.