National Teachers Awards 2026: President Droupadi Murmu to Honour 48 Teachers on September 5
New Delhi: The Department of School Education and Literacy has selected 48 school teachers for the National Teachers Awards 2026. President Droupadi Murmu will confer the awards at a ceremony to be held at Vigyan Bhawan, New Delhi, on September 5, 2026, on the occasion of Teachers’ Day.
The awardees have been selected from 27 states, seven Union Territories and six Central government organisations. The list includes 26 male and 22 female teachers and has not been arranged according to merit.
Teachers selected for the National Teachers Awards 2026 represent schools under state and Union Territory administrations as well as organisations including the Kendriya Vidyalaya Sangathan (KVS), Navodaya Vidyalaya Samiti (NVS), Eklavya Model Residential Schools (EMRS), Sainik Schools, CBSE and CISCE.
According to the Ministry of Education, short documentaries highlighting the work and contributions of each awardee will also be showcased during the award ceremony.
National Teachers Awards 2026: Selection Process
For the 2026 awards, the Ministry of Education invited online self-nominations from eligible teachers through the National Teachers Awards portal. The application process was conducted from June 15 to July 20, 2026.
Following the selection process, 48 teachers have been shortlisted for the national-level honour. The awardees represent different levels of school education and a wide range of institutions, including government schools, special schools and centrally administered school systems.
National Teachers Awards 2026: State-wise List
Among the selected teachers, Maharashtra, Rajasthan and Uttar Pradesh have multiple awardees.
Maharashtra has two awardees — Kavita Narsingrao Gitte, from Sane Guruji Niwasi Vidyalaya, Kaij, and Kunda Jayawant Bachhav, from NMC School No. 18, Anandwali, Nashik.
Uttar Pradesh has three awardees: Renu Tripathi from Government Balika Inter College, Vijay Nagar, Ghaziabad; Iftkhar Khan from Government Inter College, Ballia; and Shalini Kushwaha from Composite School Rasoolabad.
Rajasthan also has two awardees — Divyendu Sen from Mahatma Gandhi Government School, Pachpahar, and Vartika Gulati from GGUPS Tumli Ka Bas Chaksu, Jaipur.
National Teachers Awards 2026: Complete List
Sl. No. | Teacher | State/Organisation | School |
1 | J Prakash Rao | Andaman and Nicobar Islands | PM SHRI GMSSS Mayabunder, Pokadera |
2 | Rajesh Kouluri | Andhra Pradesh | MPPS Chinamallupeta |
3 | Yaku Tame | Arunachal Pradesh | Government Secondary School, G-Sector Naharlagun |
4 | Rajesh Bordoloi | Assam | Adarsha Tribal Higher Secondary School, Jorhat |
5 | Khushboo Kumari | Bihar | Urdu Primary School Bidaydih |
6 | Pushpa Prasad | Bihar | Middle School Kuchaikote Kanya |
7 | Radha Rajesh | CISCE | New Horizon Public School, Indiranagar |
8 | Sangeeta Yadav | CBSE | St. Joseph's Convent Sr Sec School |
9 | Ravi Jaiswal | Chandigarh | Government Model High School, Maloya Colony |
10 | Sunita Yadav | Chhattisgarh | Govt M S Khichari |
11 | Patel Purnima Mohanlal | Dadra and Nagar Haveli and Daman and Diu | GHS Dalwada |
12 | Suman Goel | Delhi | GSKV Pooth Kalan |
13 | Md Zafar Alam | EMRS | EMRS Karanjia, Binuria (Tato) |
14 | Mahadev Hanamant Shinde | Goa | Gujarati Samaj-Special School, Aquem |
15 | Nitin Kumar Mahendrakumar Pathak | Gujarat | Rangpur Primary School |
16 | Anil Kaushik | Haryana | GMSSSS Sanghi, Rohtak |
17 | Manjari V Mahajan | Himachal Pradesh | Government Senior Secondary School, Bhaleth |
18 | Mohd Ayaz Raina | Jammu and Kashmir | HSS Dalhori |
19 | Munmun Bhattacharjee | Jharkhand | MS Barmasia |
20 | Rathnakumari S | Karnataka | Government Higher Primary School Samatagaru |
21 | Amutha J | Kendriya Vidyalaya Sangathan | PM SHRI Kendriya Vidyalaya No. 2, Madurai |
22 | Manisha Khetrapal | Kendriya Vidyalaya Sangathan | PM SHRI KV NFR Rangiya |
23 | Sunil Kumar KP | Kerala | GHSS Irikkur |
24 | Mohd Mustafa Kumal | Ladakh | Government Middle School Zgangjing, Sankoo |
25 | Archana Shukla | Madhya Pradesh | Govt Mahatma Gandhi Sandipani Hr. Sec School, BHEL Bhopal |
26 | Shailendra Pratap Singh | Madhya Pradesh | Government Middle School Kanjwar |
27 | Kavita Narsingrao Gitte | Maharashtra | Sane Guruji Niwasi Vidyalaya, Kaij |
28 | Kunda Jayawant Bachhav | Maharashtra | NMC School No. 18, Anandwali, Nashik |
29 | Wanglembam Gobin Singh | Manipur | Laikon Upper Primary School |
30 | Lalnunmawii | Mizoram | Government Electric Veng High School |
31 | R Ronald Meru | Nagaland | GHSS Sechu Zubza |
32 | Vaibhav Vasantrao Kulkarni | Navodaya Vidyalaya Samiti | PM SHRI School Jawahar Navodaya Vidyalaya, Latur |
33 | Padaraj Umakanta Nayak | Odisha | Government High School Alipingal |
34 | Ganesan S | Puducherry | Viduthalai Veerar R Seenuvasan Government High School |
35 | Dinesh Kumar | Punjab | Govt Victoria Girls Senior Secondary School, Patiala |
36 | Divyendu Sen | Rajasthan | Mahatma Gandhi Government School, Pachpahar |
37 | Vartika Gulati | Rajasthan | GGUPS Tumli Ka Bas Chaksu, Jaipur |
38 | Shivprasad Arvind Tingare | Sainik Schools | Sainik School Satara |
39 | Sushma Tamang | Sikkim | PM SHRI Government Senior Secondary School, Dikling |
40 | Thanga Raj M | Tamil Nadu | Panchayat Union Primary School, Puliyampatti |
41 | Bhavani Bompelly | Telangana | MPPS Girls Gandhari |
42 | Ranjan Debnath | Tripura | PM SHRI Sabroom Girls HS School |
43 | Renu Tripathi | Uttar Pradesh | Govt Balika Inter College, Vijay Nagar, Ghaziabad |
44 | Iftkhar Khan | Uttar Pradesh | Government Inter College, Ballia |
45 | Shalini Kushwaha | Uttar Pradesh | Composite School Rasoolabad |
46 | Gabar Singh | Uttarakhand | Govt UPS Musyakhand |
47 | Palash Chowdhury | West Bengal | Sri Ramkrishna Sarada Vidyapith Primary School |
48 | Santanu Patra | West Bengal | Govt Model School, Nayagram Block |
The National Teachers Awards 2026 recognise educators working across different levels and institutional categories. The selected teachers include educators from government schools, special schools and centrally administered school systems, highlighting their contributions to school education and teaching practices across the country.